WhatsApp

 


Community Rules / New Members [Newbie Membergroup] This site is "Invitation" only!!!


Thank you for registering at your #1 Acapella Resource!
Firstly we would like to say is that we don't ask for much at Acapellas UK and you know that you can rely on us to keep providing your material(s) for free. ALWAYS! Please can all members read the below information and adhere.

All new members now must have a minimum post count of 2 to access the "Free Downloads" section. This does not apply to VIP members who have purchased VIP. You can reach your minimum post count by "Introducing Yourself" in the relevant section, get involved with the "General Discussion" But you also must read the "How To's" so that you dont get any warnings.

This is where you can download after making your minimum post count of 2.: -

# Acapella & Instrumental Splitter Request
# Acapella Packs
# Acapellas
 --> Sub-Boards Scouse / Bounce & Core Acapellas
# Free Random Stuff
# Instrumentals
# EDM DJ Packs


We have now implemented this due to members Leaching and not showing any appreciation
To the topic creator. If you have any issues please PM the Admin using the forums "Private Messaging" function, located in you "User Control" panel.


Please read the following Community Rules so that you understand what we expect from our loyal members.



✅ Under the "Registration" policy: Members who have just spammed their keyboard for a name will be deleted.

✅ This is an English speaking forum. All topics and answers must be in English. Any non-English topics or answers will be deleted.

✅ Although we provide you with a free service and will always be free, "Leaching" is definitely frowned upon. We expect you to at least reply or give "Thanks" to the original uploader!!

✅ Please don't request in the "AUK Chatroom".

✅ You MUST have a minimum post count of 2 posts before you can see the "Free Download Section(s)

✅ Members who aren't active will have their accounts deleted

✅ DO NOT use Smiles/Emoji's to build your "Minimum of 2 Post Count". Your account will be deleted.

✅ Please read and understand the "How To" area. You'll find information in there that will stop you getting a "Warning"

✅ Creating a "Introduction" post in the someone else's "Introductions"  to build your post count up, it will get your acount deleted. Do not create any other subjects in the "Inroduction" area. "General" subjects belong on the "General" area.

✅ If you use Emojis/Smiles to build your post count , YOU WILL be deleted.

✅ Member's who newly join the forum and start asking for acapellas or ask how you download acapellas without looking/reading the forum first will have their posts removed and you will have to make your minimum post count of 2 again.

✅ Please use the forum "Search" function before asking for a particular acapella or instrumental. If your results come up negative, then please make a request in the "Acapella & Instrumental Splitter Request" section.

✅ All members who download files from this site, need to give a reply to the topic starter.

✅ We expect ALL members to share and give back to the community.

✅ Files need to be uploaded using sharing clouds such as... Google Drive, Mediafire, Dropbox and MEGA. or any other providers that don't expire files after a short period of time. There is a topic on how to upload to the "Free Downloads" section, You are not allowed to view links. Register or Login

✅ 99% of our acapellas & instrumentals are in WAV format.

✅ Members who don't follow these simple "Community Rules" will get a full ban via IP and IP masks (VPN).

⭐ Members who continuously contribute to the site will get perks/rewards such as a "Guest Pass" to the whole VIP area for 1 week. ⭐

DO NOT share our files with any other online site, platform or blogs.

✅ We recommend that YOU share and or reply to the topic starter or create a new topic when sharing.

✅ We will end up locking the forum down so that you can't register without being approved. We think that we provide a good service for you guys whom are looking to start / finish your projects. So a little gratitude for the work we put in goes a long way.  8)

We dont ask for much at Acapellas UK and you know that you can rely on us to keep providing your material(s) for free. ALWAYS!!



Acapellas UK





Acapellas UK - Statistics Center

General Statistics

Total Members:
1,387
Total Posts:
7,501
Total Topics:
5,703
Total Categories:
5
Users Online:
226
Most Online:
888 - Oct 05, 2025, 05:10 PM
Online today:
455
Total page views:
17,546,110
Average registrations per day:
3.68
Average posts per day:
11.04
Average topics per day:
8.27
Total Boards:
48
Latest Member:
edjames80
Average online per day:
155.04
Gender stats:
None: 327
Male: 1020
Female: 40
Average page views per day:
24,888.10

Top 10 Posters

Administrator
5,980
HSPP1
320
hammy140
102
Damagedgoods
60
Brendz
53
tef 85
46
Big_Ant87
43
ReWindMashUpsUK
42
Styl3S
34
ANTNDECKS
31

Most Time Online

Administrator
40d 8h 25m
HSPP1
2d 2h 13m
Styl3S
1d 18h 29m
ANTNDECKS
1d 2h 53m
Brendz
19h 26m
hammy140
17h 11m
garbie
14h 52m
tef 85
12h 36m
Damo1010
11h 55m
Hahaha9
11h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 2,688 4,326 1,119 888 15,520,946
October 2025 121 178 34 888 996,454
September 2025 141 232 58 436 1,038,716
August 2025 207 324 72 435 2,046,129
July 2025 269 446 110 397 2,147,189
June 2025 443 705 91 370 1,881,891
May 2025 235 406 82 555 1,396,011
2025-05-01 10 14 0 263 49,187
2025-05-02 37 44 1 266 43,570
2025-05-03 17 19 4 235 34,263
2025-05-04 9 12 2 245 35,569
2025-05-05 4 9 8 272 41,265
2025-05-06 5 12 2 265 37,384
2025-05-07 1 3 2 289 32,956
2025-05-08 7 14 2 262 30,917
2025-05-09 7 12 0 252 35,521
2025-05-10 12 21 4 287 39,931
2025-05-11 7 11 2 262 43,860
2025-05-12 13 26 4 281 41,836
2025-05-13 10 27 3 347 43,735
2025-05-14 5 9 6 473 35,536
2025-05-15 6 13 3 555 47,702
2025-05-16 0 1 1 385 44,342
2025-05-17 19 20 0 253 38,960
2025-05-18 2 4 3 303 42,333
2025-05-19 1 1 3 252 38,408
2025-05-20 4 7 1 272 53,369
2025-05-21 5 7 3 275 40,798
2025-05-22 15 19 5 245 38,770
2025-05-23 0 3 4 403 44,193
2025-05-24 8 10 3 370 52,857
2025-05-25 10 21 1 362 55,202
2025-05-26 2 12 1 411 51,792
2025-05-27 1 1 3 408 50,192
2025-05-28 3 23 4 256 47,630
2025-05-29 4 8 3 266 55,507
2025-05-30 9 17 2 307 71,984
2025-05-31 2 6 2 257 76,442
April 2025 251 462 142 263 766,615
March 2025 368 608 172 210 1,883,611
2025-03-01 1 4 4 193 93,293
2025-03-02 4 5 8 139 42,883
2025-03-03 40 52 8 158 69,195
2025-03-04 1 1 10 179 38,505
2025-03-05 3 5 5 188 104,330
2025-03-06 10 28 9 198 103,009
2025-03-07 17 29 7 205 101,166
2025-03-08 30 45 12 170 95,572
2025-03-09 7 20 6 182 88,580
2025-03-10 22 24 4 175 95,789
2025-03-11 28 35 10 179 79,587
2025-03-12 5 14 3 185 93,882
2025-03-13 2 2 1 164 75,375
2025-03-14 21 38 10 187 83,320
2025-03-15 13 29 5 159 88,425
2025-03-16 1 7 1 200 94,070
2025-03-17 6 15 5 193 94,301
2025-03-18 13 21 3 178 90,807
2025-03-19 25 39 8 96 78,720
2025-03-20 13 21 3 175 67,639
2025-03-21 21 28 4 155 50,221
2025-03-22 1 1 5 128 9,226
2025-03-23 9 12 4 183 14,824
2025-03-24 4 9 3 201 17,710
2025-03-25 11 19 6 208 19,544
2025-03-26 8 10 5 210 18,699
2025-03-27 15 23 6 208 16,759
2025-03-28 10 23 5 158 13,168
2025-03-29 16 27 6 189 14,512
2025-03-30 6 11 2 160 13,729
2025-03-31 5 11 4 206 16,771
February 2025 307 486 192 375 1,651,743
January 2025 346 479 166 383 1,712,587
* 2024 2,410 2,719 1,423 232 2,025,164
December 2024 114 135 136 223 1,450,529
November 2024 225 284 134 232 574,635
October 2024 161 210 176 214 0
2024-10-01 35 35 0 134 0
2024-10-02 9 9 9 168 0
2024-10-03 3 4 6 145 0
2024-10-04 8 8 6 110 0
2024-10-05 0 0 7 86 0
2024-10-06 0 0 7 28 0
2024-10-07 0 0 4 86 0
2024-10-08 2 2 7 189 0
2024-10-09 23 33 7 198 0
2024-10-10 11 13 3 132 0
2024-10-11 16 18 8 144 0
2024-10-12 1 1 8 197 0
2024-10-13 0 1 3 210 0
2024-10-14 14 16 3 207 0
2024-10-15 1 1 3 187 0
2024-10-16 6 6 8 202 0
2024-10-17 4 4 7 190 0
2024-10-18 4 4 5 134 0
2024-10-19 0 0 13 130 0
2024-10-20 0 0 2 161 0
2024-10-21 0 0 8 115 0
2024-10-22 14 14 6 182 0
2024-10-23 5 5 6 195 0
2024-10-24 1 1 3 210 0
2024-10-25 0 1 9 197 0
2024-10-26 0 0 7 191 0
2024-10-27 0 0 3 183 0
2024-10-28 0 0 3 212 0
2024-10-29 4 5 7 214 0
2024-10-30 0 7 3 191 0
2024-10-31 0 22 5 143 0
September 2024 317 350 203 77 0
2024-09-01 0 0 7 29 0
2024-09-02 8 8 2 28 0
2024-09-03 29 29 8 40 0
2024-09-04 14 14 7 40 0
2024-09-05 18 20 5 37 0
2024-09-06 12 14 2 24 0
2024-09-07 0 0 9 17 0
2024-09-08 4 4 6 14 0
2024-09-09 12 12 3 15 0
2024-09-10 4 4 3 47 0
2024-09-11 9 10 7 57 0
2024-09-12 4 4 4 47 0
2024-09-13 15 15 6 49 0
2024-09-14 0 1 9 13 0
2024-09-15 0 0 4 28 0
2024-09-16 19 21 7 41 0
2024-09-17 28 29 6 77 0
2024-09-18 34 39 9 64 0
2024-09-19 3 3 10 40 0
2024-09-20 13 13 11 45 0
2024-09-21 0 1 4 27 0
2024-09-22 2 5 13 25 0
2024-09-23 9 13 7 37 0
2024-09-24 3 3 6 33 0
2024-09-25 5 5 6 31 0
2024-09-26 10 10 9 36 0
2024-09-27 11 17 8 32 0
2024-09-28 25 27 10 50 0
2024-09-29 23 26 9 38 0
2024-09-30 3 3 6 27 0
August 2024 193 208 140 45 0
2024-08-01 14 18 5 30 0
2024-08-02 6 8 5 20 0
2024-08-03 0 0 4 17 0
2024-08-04 0 1 3 19 0
2024-08-05 0 0 4 18 0
2024-08-06 0 0 5 45 0
2024-08-07 0 0 2 17 0
2024-08-08 11 11 4 25 0
2024-08-09 17 17 4 39 0
2024-08-10 0 0 2 29 0
2024-08-11 0 0 4 21 0
2024-08-12 8 8 4 45 0
2024-08-13 10 12 8 27 0
2024-08-14 17 18 3 31 0
2024-08-15 26 26 4 24 0
2024-08-16 0 0 1 27 0
2024-08-17 0 0 8 32 0
2024-08-18 0 0 2 16 0
2024-08-19 0 2 5 21 0
2024-08-20 0 0 5 20 0
2024-08-21 21 21 3 20 0
2024-08-22 11 11 8 19 0
2024-08-23 6 6 5 15 0
2024-08-24 0 3 4 44 0
2024-08-25 0 0 5 28 0
2024-08-26 0 0 8 22 0
2024-08-27 8 8 5 32 0
2024-08-28 25 25 6 39 0
2024-08-29 11 11 8 30 0
2024-08-30 2 2 4 28 0
2024-08-31 0 0 2 36 0
July 2024 244 319 161 54 0
2024-07-01 3 3 4 18 0
2024-07-02 8 11 7 22 0
2024-07-03 16 16 6 37 0
2024-07-04 2 2 4 17 0
2024-07-05 7 7 2 23 0
2024-07-06 0 0 4 21 0
2024-07-07 0 1 5 52 0
2024-07-08 30 30 4 35 0
2024-07-09 10 22 9 29 0
2024-07-10 6 6 5 17 0
2024-07-11 21 21 5 34 0
2024-07-12 7 7 3 17 0
2024-07-13 1 4 3 30 0
2024-07-14 1 5 3 29 0
2024-07-15 7 7 3 15 0
2024-07-16 25 25 4 54 0
2024-07-17 6 6 5 26 0
2024-07-18 0 0 8 31 0
2024-07-19 0 2 5 34 0
2024-07-20 1 7 5 28 0
2024-07-21 1 13 6 24 0
2024-07-22 12 32 6 46 0
2024-07-23 2 5 10 30 0
2024-07-24 3 4 4 30 0
2024-07-25 5 6 9 19 0
2024-07-26 20 22 5 25 0
2024-07-27 5 6 6 21 0
2024-07-28 5 8 9 18 0
2024-07-29 14 14 8 23 0
2024-07-30 12 12 1 23 0
2024-07-31 14 15 3 19 0
June 2024 235 244 94 83 0
May 2024 124 138 95 39 0
April 2024 74 83 62 124 0
2024-04-01 1 1 3 13 0
2024-04-02 10 10 2 12 0
2024-04-03 2 2 0 11 0
2024-04-04 9 9 4 11 0
2024-04-05 2 2 3 10 0
2024-04-06 2 2 2 8 0
2024-04-07 0 0 2 16 0
2024-04-08 0 0 0 10 0
2024-04-09 0 0 0 9 0
2024-04-10 2 2 2 12 0
2024-04-11 0 0 2 7 0
2024-04-12 0 0 3 26 0
2024-04-13 5 5 2 9 0
2024-04-14 0 0 0 9 0
2024-04-15 2 2 2 6 0
2024-04-16 4 4 7 11 0
2024-04-17 3 3 0 8 0
2024-04-18 1 1 4 10 0
2024-04-19 0 0 2 9 0
2024-04-20 1 1 1 10 0
2024-04-21 0 1 3 8 0
2024-04-22 2 3 3 13 0
2024-04-23 2 2 5 13 0
2024-04-24 1 1 2 12 0
2024-04-25 0 0 0 6 0
2024-04-26 10 10 1 9 0
2024-04-27 6 6 2 124 0
2024-04-28 4 4 1 9 0
2024-04-29 0 1 2 19 0
2024-04-30 5 11 2 15 0
March 2024 236 246 67 24 0
February 2024 178 184 77 21 0
January 2024 309 318 78 70 0
2024-01-01 0 0 0 1 0
2024-01-02 19 19 0 13 0
2024-01-03 9 9 2 70 0
2024-01-04 27 27 2 14 0
2024-01-05 9 9 0 10 0
2024-01-06 0 0 3 2 0
2024-01-07 0 0 4 3 0
2024-01-08 0 1 2 3 0
2024-01-09 30 31 1 12 0
2024-01-10 5 5 5 12 0
2024-01-11 50 50 3 5 0
2024-01-12 5 5 6 12 0
2024-01-13 0 0 1 4 0
2024-01-14 0 0 1 1 0
2024-01-15 8 8 2 21 0
2024-01-16 3 3 1 23 0
2024-01-17 24 26 3 41 0
2024-01-18 9 9 3 5 0
2024-01-19 8 11 5 10 0
2024-01-20 0 0 2 3 0
2024-01-21 0 0 3 4 0
2024-01-22 25 25 1 51 0
2024-01-23 4 6 2 25 0
2024-01-24 3 3 4 37 0
2024-01-25 7 7 2 7 0
2024-01-26 5 5 7 13 0
2024-01-27 12 12 1 19 0
2024-01-28 12 12 2 9 0
2024-01-29 33 33 4 16 0
2024-01-30 0 0 1 4 0
2024-01-31 2 2 5 6 0
* 2023 731 737 55 39 0
December 2023 179 185 52 39 0
November 2023 552 552 3 10 0


Acapellas UK © 2023 - 2025